Representation
Specification
Specification | Controller: 225*140*36mm (H*W*D) / 8.9*5.5*1.4 inch Printhead: 175*52*33mm (H*W*D) / 6.9*2.0*1.3 inch |
Language | English, Russian, Japanese, French, German, Spanish, Portuguese and Chinese |
Resolution | 300DPI |
Counters | Can be set in Series No, Carton No, Pallet No, etc |
Printable heights (mm) | 1~25.4mm |
Printing speed | 0-60 m/min(300 DPI) 0-30 m/min(600 DPI) |
Conveyor speed | Can be set, auto-calculated or use external synchronizer |
Barcode | UPCA,UPCE,EAN13,EAN8,INT25,CODE39,CODE128,EAN128, PDF417,DATAMATRIX,QR |
Date format | Different options, also can user define |
Screen | 8 inch, 1280 *720 resolution capacitive screen |
Ink management | 1) Automatically recognize the ink types, and identify the optimum printing parameters; 2) Guarantee of using genuine original HP ink; 3) Automatic measuring system for the usage of the ink; |
Installation | Standard side printing, down printing bracket and anti-shock bracket, users can install according to their needs; spring mechanism is optional |
Power Input | AC 100V-240V/50-60HZ, 200VA |
Power Output | 30VDC 3A |
Certificate | CE, FCC |
Features
Application
Application Videos
Application Pictures
Installation
Installation Videos
Installation Pictures