Representation
Specification
| DB15 output power parameters | |
| Output voltage | 12VDC | 
| Output current | 500mA (max.) | 
| Parameters of the electrical properties of the external photocell | |
| Working voltage | DC 12V | 
| Output type | Open Set Out (OC) or Open Drain Out (OD) | 
| Driver current | more than 15 mA | 
| Output level | Default high-level output, low-level lever active, allowable pulse width more than 2ms; Two valid signal intervals greater than 2ms. | 
| Synchronizer electrical properties parameters | |
| Working voltage | 12VDC | 
| Output type | Open Set Out (OC) or Open Drain Out (OD) | 
| Output type | more than 15 mA | 
| Pulse counter | 2500 P/R | 
| Synchronizing wheel diameter | 67.4 mm (300 dpi) , 50.6 mm (400 dpi) | 
Features
Application
Application Videos
Application Images
Installation
Installation video 
Installation photos
Documentation
