Representation
Specification
Technical data | Controller: 210 * 135 * 37mm (H * W * D) Printhead: 113 * 133 * 55mm (H * W * D) (including spring mechanism |
| Language | Russian, English, Japanese, French, German, Spanish, Portuguese and Chinese |
| Resolution | 50~600DPI |
| Counters | Can be installed in series №, carton №, pallet №, etc. |
| Printable heights (mm) | 1~76.2мм |
| Printing speed | 0-60 m / min (300 DPI) 0-30 m / min (600 DPI) |
| Conveyor speed | Can be installed, calculated automatically or use an external synchronizer |
| Date format | Production date, expiry date with several formats to choose from |
| Database | PC software supports MS Excel, MS Access, SQL2000, SQL2005, SQL2008 and other database formats |
| Data Source | Standard RS-232 and Ethernet port, easy to integrate |
| Barcode | UPCA,UPCE,EAN13,EAN8,INT25,CODE39,CODE128,EAN128, PDF417,DATAMATRIX,QR |
| User management | Three-level authorization (operator, technician, administrator) |
| Screen | 1) 7 inch color LCD touch screen with 800 * 480 resolution 2) Brand new working interface, easy to learn and operate 3) Printer can work independently without PC software |
| Port | 1) Ethernet: Supports PC SDK software communication protocol. 2) USB2.0: U disk support 3) DB15: for external devices such as photocell, synchronizer or alarm kit |
| Ink management | 1) Automatically recognize ink types and determine the optimal printing parameters; 2) Guaranteed to be used with Genuine Original HP ink; 3) Automatic system for measuring ink consumption; |
| Installation | Standard side printing, downward printing bracket and shockproof bracket, users can install according to their needs; spring mechanism is optional |
| Certificate | CE, FCC |
| Power Input | AC 100V-240V/50-60HZ, 90W (Dedicated AC adapter) |
Application
Application Videos
Application Images
Installation
Installation video