Representation
Specification
Specification | Controller: 210*135*37mm (H*W*D) / 8.3*5.3*1.46 inch Printhead: 126*100*31mm (H*W*D) / 4.9*3.9*1.2 inch |
Language | English, Russian, Japanese, French, German, Spanish, Portuguese and Chinese |
Resolution | 50~600DPI |
Counters | Can be set in Series No, Carton No, Pallet No, etc |
Printable heights (mm) | 1~76.2mm |
Printing speed | 0-60 m/min (300 DPI) 0-30 m/min(600 DPI) |
Conveyor speed | Can be set, auto-calculated or use external synchronizer |
Date format | Two kinds date modes (production date, expire date), the date format can be customed |
Barcode | UPCA,UPCE,EAN13,EAN8,INT25,CODE39,CODE128,EAN128, PDF417,DATAMATRIX,QR |
User management | 3 level operating authorization (operator, technician, administrator) |
Screen | 1) 7 inch 800*480 resolution color LCD touch screen 2) Brand new operation interface, easy to learn and operate 3) Printer can work independently without PC software |
Port | 1) Ethernet: support PC software communication protocol SDK. 2) USB2.0: Support U-Disk 3) DB15: For external devices like photocell, synchronizer or alarm kit |
Ink management | 1) Automatically recognize the ink types, and identify the optimum printing parameters; 2) Guarantee of using genuine original HP ink; 3) Automatic measuring system for the usage of the ink; |
Installation | Standard side printing, down printing bracket and anti-shock bracket, users can install according to their needs; spring mechanism is optional |
Certificate | CE, FCC |
Power Input | AC 100V-240V/50-60HZ, 90W (Dedicated AC adaptor) |
Features
Application
Application Videos
Application Pictures
Installation
Installation Video