Representation
Specification
Specification | Controller: 162*92*31mm(H*W*D) / 6.4*3.6*1.3 inch Printhead: 144*95*60mm(H*W*D) / 5.7*3.7*2.4 inch |
Language | English, Russian, Japanese, French, German, Spanish, Portuguese and Chinese |
Resolution | 50~600DPI |
Counters | Can be set in Series No, Carton No, Pallet No, etc |
Printable heights (mm) | 1~12.7mm |
Printing speed | 0-60 m/min (300 DPI) 0-30 m/min(600 DPI) |
Conveyor speed | Can be set, auto-calculated or use external synchronizer |
Date format | Two kinds date modes (production date, expire date), the date format can be customed |
Barcode | UPCA,UPCE,EAN13,EAN8,INT25,CODE39,CODE128,EAN128, PDF417,DATAMATRIX,QR |
Screen | 5inch 800*480 resolution color LCD touch screen |
Ink management | 1) Automatically recognize the ink types, and identify the optimum printing parameters; 2) Guarantee of using genuine original HP ink; 3) Automatic measuring system for the usage of the ink; |
Mounting | Standard side printing, down printing bracket and anti-shock bracket, users can install according to their needs |
Certificate | CEFCC |
Power Supply | AC 100V-240V/50-60HZ, 36W (Dedicated AC adaptor) |
Features
Application
Application Videos
Application Pictures
Installation
Installation Pictures